Tuesday, March 02, 2010

Media Broadcast B09 update - Part 2 of 3

France/ French Guiana/ Germany/ United Kingdom

Winter B-09 update of Media Broadcast (ex DTK T-Systems)


All times UTC
Part 2 of 3:

WYFR (Family Radio):
to South Europe
1800-1900 6120 NAU 250 kW 230 deg Spanish

to East Europe
1700-1800 9885 WER 250 kW 060 deg Russian
1800-1900 5965 WER 250 kW 060 deg Russian

to South East Europe
1800-1900 6050 WER 100 kW 090 deg Romanian
1800-2000 3975 WER 100 kW non-dir Hungarian/Serbian

to North Africa
1700-1800 11685 WER 125 kW 180 deg Arabic
1800-1900 9845 WER 250 kW 150 deg Arabic
1900-2000 9500 WER 250 kW 150 deg Arabic

to West Africa
1900-2000 9695 WER 500 kW 210 deg French
2000-2100 9630 NAU 250 kW 210 deg Arabic
2100-2200 6010 WER 250 kW 210 deg Arabic
2200-2300 5960 WER 250 kW 210 deg Arabic

to West Central Africa
1800-1900 9465 WER 500 kW 183 deg Hausa
1900-2200 9480 NAU 500 kW 185 deg English
2000-2100 9595 WER 500 kW 180 deg French
2100-2200 7305 WER 500 kW 180 deg French

to East Africa
1600-1700 9445 NAU 500 kW 150 deg Oromo
1600-1800 11955 WER 500 kW 150 deg Amharic/Swahili

to Near Middle East
1600-1700 9430 WER 250 kW 120 deg Arabic
1700-1800 9850 WER 250 kW 120 deg Arabic

to West Asia
1600-1700 9880 NAU 500 kW 105 deg Persian
1700-1800 6105 NAU 500 kW 105 deg Persian

to Central Asia
1400-1500 13605 WER 250 kW 075 deg Uzbek

to South Asia
1300-1500 13820 NAU 500 kW 084 deg Bengali
1400-1500 13655 WER 500 kW 090 deg Sindhi
1400-1500 13840 WER 500 kW 105 deg Punjabi
1400-1500 15325 WER 500 kW 090 deg Oriya
1400-1500 15315 WER 500 kW 105 deg Malayalam
1400-1600 13700 NAU 500 kW 095 deg Hindi
1500-1600 9800 NAU 500 kW 084 deg Gujarati
1500-1600 11610 WER 500 kW 090 deg Kannada
1500-1600 11935 NAU 500 kW 094 deg Tamil
1500-1600 13790 WER 500 kW 090 deg English, but no txions Feb 26-28
1500-1600 11985 RMP 500 kW 085 deg English via VTC - no txions Feb 26-28
1600-1700 9405 WER 500 kW 090 deg Hindi
1600-1700 11830 WER 500 kW 090 deg Urdu

to South America
2200-2400 9465 GUF 250 kW 215 deg English/Portuguese
2200-0100 7360 GUF 250 kW 170 deg Portuguese/Portuguese/English
0000-0100 7390 GUF 250 kW 215 deg Spanish
0200-0300 5930 GUF 250 kW 215 deg English

Bible Voice Broadcasting Network (BVBN):
to West Europe
0800-0830 5945 NAU 100 kW 280 deg English Sun
0800-0845 5945 NAU 100 kW 280 deg English Sat


to East Europe
1900-1930 6030 WER 125 kW 060 deg Russian Tue
1900-1915 6030 WER 125 kW 060 deg Ukrainian Thu
1900-1945 6030 WER 125 kW 060 deg Russian Fri
1930-1945 6030 WER 125 kW 060 deg English Sat
1900-2000 6030 WER 125 kW 060 deg English Sun

to South Europe
1800-1830 7365 WER 100 kW 240 deg Spanish Sun

to North Africa
0900-1000 17545 WER 125 kW 135 deg Arabic Fri

to West Africa
1930-1945 9510 WER 125 kW 180 deg French Sat
1945-2000 9510 WER 125 kW 180 deg Adja Sat

to Central Africa
1830-1845 9510 WER 125 kW 180 deg Swahili Sun
1845-1915 9510 WER 125 kW 180 deg English Sun

to West Central Africa
2000-2030 9880 NAU 125 kW 205 deg English Wed

to East Africa
1600-1630 9730 ISS 100 kW 131 deg Oromo Mon/Thu
1630-1700 9730 ISS 100 kW 131 deg Amharic Mon/Fri
1700-1730 9730 ISS 100 kW 131 deg Tigrinya Mon/Tue/Fri
1730-1800 9730 ISS 100 kW 131 deg Amharic Mon/Tue/Fri
1600-1700 9730 ISS 100 kW 131 deg Amharic Tue
1600-1800 9730 ISS 100 kW 131 deg Amharic Wed
1630-1800 9730 ISS 100 kW 131 deg Amharic Thu/Sat/Sun
1600-1630 9730 ISS 100 kW 131 deg Oromo Fri/Sun
1800-1830 9730 ISS 100 kW 131 deg Somali Fri-Sun
1830-1900 9730 ISS 100 kW 131 deg Amharic Sat
1630-1730 11875 WER 100 kW 150 deg Nuer/Dinka
1730-1745 11875 NAU 100 kW 153 deg Fur Fri

to Near Middle East
1645-1800 5910 WER 100 kW 120 deg Arabic Wed
1715-1730 5910 WER 100 kW 120 deg Arabic Mon/Fri
1800-1900 6110 WER 125 kW 120 deg English Sat
1830-1900 6110 WER 125 kW 120 deg English Sun
0430-0500 7410 WER 250 kW 120 deg Arabic Tue/Thu
0500-0515 7410 WER 250 kW 120 deg Arabic Fri
1645-1700 9460 NAU 100 kW 130 deg English Mon/Wed
1645-1720 9460 NAU 100 kW 130 deg English Tue
1800-1815 9460 NAU 100 kW 130 deg English Tue

1815-1900 9460 NAU 100 kW 130 deg Hebrew Tue
1645-1745 9460 NAU 100 kW 130 deg English Thu
1645-1715 9460 NAU 100 kW 130 deg English Fri
1830-1900 9460 NAU 100 kW 130 deg English Fri
1645-1900 9460 NAU 100 kW 130 deg English Sat
1630-1915 9460 NAU 100 kW 130 deg English Sun
1900-1930 9470 WER 250 kW 120 deg English Sat
1915-1930 9470 WER 250 kW 120 deg English Sun
1930-2000 9470 WER 250 kW 120 deg English Fri

1700-1720 11970 WER 250 kW 120 deg Arabic Mon/Tue/Thu/Fri
1700-1735 11970 WER 250 kW 120 deg Arabic Wed

to West Asia
1800-1830 7365 WER 100 kW 090 deg Persian Mon/Wed/Fri
1800-1900 7365 WER 100 kW 090 deg Persian Tue/Thu
1800-1815 7365 WER 100 kW 090 deg English Sat
1830-1900 7365 WER 100 kW 090 deg Persian Sun
1530-1545 9410 WER 250 kW 105 deg Persian Sun
1630-1830 9925 WER 100 kW 105 deg Persian

to Central Asia
1200-1230 15565 NAU 250 kW 070 deg Uyghur Tue/Thu, ex Mon-Fri

to South Asia
0030-0100 6030 WER 250 kW 090 deg Hindi Mon-Thu
0030-0100 6030 WER 250 kW 090 deg English Fri-Sun
1530-1600 12035 WER 100 kW 090 deg Urdu Tue/Fri
1530-1615 12035 WER 100 kW 090 deg English Thu
1515-1545 12035 WER 100 kW 090 deg English Sat
1500-1515 12035 WER 250 kW 090 deg English Sun
1400-1500 13730 WER 250 kW 090 deg English Sat
1415-1500 13730 WER 250 kW 090 deg English Sun

to East Asia
2000-2100 5915 WER 250 kW 045 deg Korean* Sun, cancelled from Feb 7
* CMI Voice of Wilderness
(R BULGARIA DX MIX News, Ivo Ivanov, via wwdxc BC-DX TopNews March 1)
(DX Mix News 614, wb, Germany)