Monday, August 27, 2012

Radio Australia summer schedule update


Effective from 19 August 2012

All times UTC / NF new frequency

Burmese
0100-0130 11780 SNG 100 kW / 340 deg
2300-2330 NF 9525 DHA 250 kW / 085 deg, ex 9490

Chinese
1300-1430 9475 SHP 100 kW / 329 deg
1300-1430 9965 HBN 100 kW / 318 deg
1300-1430 11660 SHP 100 kW / 329 deg

English
0000-0900 15240 SHP 100 kW / 030 deg (0300-0315 Mon-Fri in French)
0030-0400 17750 SHP 100 kW / 329 deg
0100-0300 19000 SHP 100 kW / 070 deg
0100-0500 15160 SHP 100 kW / 065 deg
0300-0500 21725 SHP 100 kW / 355 deg
0300-0600 15515 SHP 100 kW / 070 deg (0300-0315 Mon-Fri in French)
0500-0700 21725 SHP 100 kW / 329 deg
0500-0800 13630 SHP 100 kW / 050 deg
0530-0700 17750 SHP 100 kW / 329 deg
0600-1000 11945 SHP 100 kW / 100 deg
0700-0900 7410 SHP 100 kW / 030 deg
0700-0900 9710 SHP 100 kW / 355 deg
0700-0900 9475 SHP 100 kW / 353 deg
0800-0900 5995 BRN 010 kW / 010 deg
0800-1000 9580 SHP 100 kW / 080 deg
0900-1100 6080 SHP 100 kW / 334 deg
1000-1500 9580 SHP 100 kW / 070 deg
1000-1530 11945 SHP 100 kW / 070 deg
1100-1300 11945 SHP 100 kW / 329 deg
1100-1200 5995 BRN 010 kW / 010 deg
1100-1200 12080 BRN 005 kW / 080 deg DRM
1100-1300 6080 SHP 100 kW / 334 deg
1100-1300 6140 SNG 100 kW / 013 deg
1100-1300 9475 SHP 100 kW / 329 deg
1100-1400 6020 SHP 100 kW / 030 deg
1200-1400 5995 BRN 005 kW / 010 deg DRM
1300-1700 5940 SHP 100 kW / 334 deg
1400-1800 5995 SHP 100 kW / 030 deg
1430-1730 11660 SHP 100 kW / 329 deg
1430-1900 9475 SHP 100 kW / 329 deg
1500-1700 7240 SHP 100 kW / 040 deg
1530-2000 11880 SHP 100 kW / 050 deg
1600-1630 9540 SNG 100 kW / 340 deg
1700-2000 9710 SHP 100 kW / 030 deg
1700-2030 9500 SHP 100 kW / 353 deg
1700-2100 9580 SHP 100 kW / 070 deg
1730-2030 6080 SHP 100 kW / 005 deg
1800-2000 7240 SHP 100 kW / 030 deg
1900-2030 9500 SHP 100 kW / 329 deg
1900-2100 11660 SHP 100 kW / 065 deg
2000-2200 11650 SHP 100 kW / 030 deg
2000-2300 15515 SHP 100 kW / 050 deg
2000-0900 12080 BRN 010 kW / 080 deg (0300-0315 Mon-Fri in French)
2030-2200 9500 SHP 100 kW / 355 deg
2030-2200 11695 SHP 100 kW / 329 deg
2100-2300 13630 SHP 100 kW / 065 deg
2100-0100 21740 SHP 100 kW / 070 deg
2100-0800 9660 BRN 010 kW / 010 deg
2200-2400 9855 DHA 250 kW / 105 deg
2200-2400 15230 SHP 100 kW / 030 deg
2200-0700 15415 SHP 100 kW / 355 deg
2300-0100 19000 SHP 100 kW / 065 deg
2300-0300 17795 SHP 100 kW / 050 deg
2330-2400 17750 SHP 100 kW / 329 deg

French
0300-0315 12080 BRN 010 kW / 080 deg Mon-Fri
0300-0315 15240 SHP 100 kW / 030 deg Mon-Fri
0300-0315 15515 SHP 100 kW / 070 deg Mon-Fri

Indonesian
0000-0030 NF 9490 DHA 250 kW / 105 deg co-ch R.Republica Spanish, ex 12005
0000-0030 17750 SHP 100 kW / 329 deg
0400-0430 NF 17840 HBN 100 kW / 270 deg, ex 17800
0400-0530 17750 SHP 100 kW / 329 deg
0500-0530 11700 SNG 100 kW / 340 deg
0500-0530 17750 SHP 100 kW / 329 deg
2200-2330 NF 5955 DHA 250 kW / 105 deg, ex 9695
2200-2330 11695 SHP 100 kW / 329 deg

Tok Pisin
0900-1000 5995 BRN 010 kW / 010 deg
0900-1000 6020 SHP 100 kW / 030 deg
0900-1000 6080 SHP 100 kW / 334 deg
0900-1000 9475 SHP 100 kW / 030 deg
0900-1000 9710 SHP 100 kW / 355 deg
0900-1000 12080 BRN 010 kW / 080 deg
1000-1100 5995 BRN 010 kW / 010 deg Mon-Fri
1000-1100 6020 SHP 100 kW / 030 deg Mon-Fri
1000-1100 6080 SHP 100 kW / 334 deg Mon-Fri
1000-1100 9475 SHP 100 kW / 030 deg Mon-Fri
1000-1100 9710 SHP 100 kW / 355 deg Mon-Fri
1000-1100 12080 BRN 010 kW / 080 deg Mon-Fri
***********************************************************************
BRN=Brand, Australia
DHA=Al-Dhabbaya, United Arab Emirates
HBN=Palau
SHP=Sheppart, Australia
SNG=Kranji, Singapore
All transmissis via Taiwan relays are terminated.
(Ivo Ivanov, Bulgaria/DX Re Mix 745 via Alokesh Gupta, India)